Free
$0
- 1 day of history
- 1 circle of up to 5 people
- 3 places
- 1 child profile
Every plan includes SOS, live location, place alerts and crash detection. Paid plans add history and room for more people, and one subscription covers everyone in every circle you own.
$0
$5.99 a month, or $53.99 a year
$9.99 a month, or $89.99 a year
$14.99 a month, or $134.99 a year
| What you get | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Price | Free | $5.99 a month or $53.99 a year | $9.99 a month or $89.99 a year | $14.99 a month or $134.99 a year |
| Location history | 1 day | 14 days | 30 days | 60 days |
| Circles you own | 1 | 3 | 5 | 10 |
| People in a circle | 5 | 10 | 25 | 50 |
| Child profiles in a circle | 1 | 8 | 8 | 8 |
| Phones per person | 1 | 3 | 5 | 8 |
| Places | 3 | 20 | Unlimited | Unlimited |
| Location requests | 5 a day | Unlimited | Unlimited | Unlimited |
| Live location, SOS, place alerts | Included | Included | Included | Included |
| Crash detection, hard-braking alerts | Included | Included | Included | Included |
| Routines | Included | Included | Included | Included |
| Support | Help pages | Email support | Priority email support | Priority email support |
A plan covers everyone in every circle its payer owns. Nobody else in the family pays.
SOS, live location, place alerts and crash detection are on every plan, and will stay there. What you pay for is history and room for more people.
You subscribe through the App Store or Google Play, and cancel there whenever you like. They show the price in your currency and add sales tax where it applies; the prices here are US dollars.
A year paid up front costs less than twelve months paid one at a time.